tableau_md <- tribble(
~input, ~output, ~onset, ~no_coda, ~no_complex_onset, ~obs,
"input", "CV", 0, 0, 0, 7345,
"input", "CVC", 0, 1, 0, 7738,
"input", "V", 1, 0, 0, 1633,
"input", "CCV", 0, 0, 1, 1843,
"input", "VCC", 1, 2, 0, 460,
"input", "VC", 1, 1, 0, 2217,
"input", "CVCC", 0, 2, 0, 2556,
"input", "CCVCC", 0, 2, 1, 580,
)
tableau_bc <- tribble(
~input, ~output, ~onset, ~no_coda, ~no_complex_onset, ~obs,
"input", "CV", 0, 0, 0, 8285,
"input", "VC", 1, 1, 0, 1639,
"input", "CVC", 0, 1, 0, 5073,
"input", "V", 1, 0, 0, 2142,
"input", "CCV", 0, 0, 1, 1382,
"input", "CVCC", 0, 2, 0, 89,
"input", "VCC", 1, 2, 0, 28,
"input", "CCVCC", 0, 2, 1, 37,
)